305 mm - Axial motor fans

12 V

VoltageDimensionFan typeShroudMotor TypePart numberDownload
12 V305 mmsuctionextra flat860890050180
12 V305 mmblowingextra flat860890050181
12 V305 mmsuctionextra flat861290050192
12 V305 mmblowingextra flat861290050193
12 V305 mmsuctionextra flat861290050480
12 V305 mmblowingextra flat861290050478
12 V305 mmsuctionheavy duty without fingerguard 862290050428
12 V305 mmblowingheavy duty without fingerguard 862290050436
12 V305 mmsuctionheavy duty without fingerguard 862290050422
12 V305 mmsuctionheavy duty with fingerguard 862290050429
12 V305 mmblowingheavy duty with fingerguard 862290050437
12 V305 mmsuctionheavy duty without fingerguard 862290050433
12 V305 mmsuctionheavy duty without fingerguard 862290050423
12 V305 mmblowingheavy duty with fingerguard 862290050435

the last item in table is the most powerful for the selected diameter

24 V

VoltageDimensionFan typeShroudMotor TypePart numberDownload
24 V305 mmsuctionextra flat860890050182
24 V305 mmblowingextra flat860890050183
24 V305 mmsuctionextra flat861290050194
24 V305 mmblowingextra flat 861290050195
24 V305 mmsuctionextra flat 861290050481
24 V305 mmblowingextra flat 861290050479
24 V305 mmsuctionheavy duty without fingerguard 862290050432
24 V305 mmblowingheavy duty without fingerguard 862290050434
24 V305 mmsuctionheavy duty without fingerguard 862290050420
24 V305 mmblowingheavy duty without fingerguard 862290050419
24 V305 mmsuctionheavy duty with fingerguard 862290050397
24 V305 mmblowingheavy duty with fingerguard 862290050418
24 V305 mmsuctionheavy duty without fingerguard 862290050430
24 V305 mmblowingheavy duty without fingerguard 862290050424
24 V305 mmsuctionheavy duty without fingerguard 862290050431
24 V305 mmblowingheavy duty without fingerguard 862290050421

the last item in table is the most powerful for the selected diameter

Axial motor fan parameters

Fan Type : Direction of the airflow

Dimension : Diameter of the fan

Voltage : Indicates the working voltage of the system

Extra Flat : Indicates the profile height of plastic components of the fan

Connection : Indicates the connector provided with the standard version. Others connectors are available on demand.

Motor type : Indicates the height of the motor
8608 = 52 mm
8612 = 63 mm
8622 = 81 mm
8630 = 90 mm